DATE:  Cumulative Location:   KO - Warmerdam Packing - Le Grand
Status
Sample
Date
Loc/Root Number Ripens  Before/After Glenred  Type Skin/Flesh  Harvest Size  Harvest Size mm  2021 Crop l m g h  Brix  Skin Color 1-5  Juice Color 0-5  Firmness m f vf  Stem Length s m l  Stem Thickness thn m thk Stem Attach w m s  Cracks 0-5  Dbl/Spur  0-5  Sutures 0-5  Sluff 0-5  Shape S=Seq  Flavor Comments
Le Grand Showings       Seq: 5/11 LG                                      
  5/1 LG 12Q818 4/30 -11 dR/dR 9.5 28 l 21 4 4 f s thk s 0 2 0 0 S g flv  
  5/1 LG 40M1001 5/1 -10 R/R 9.5 28 vg 19 3 3 f l m s 0 0 0 0 S g flv Scald?
  5/1 LG 39M1190 5/3 -8 R/Pk 9.5 28 l 18 3 2 f l thk s 1 1 0 0 S g flv  
  5/1 LG 52P1176 5/5 -6 Rainier 9 29 m 18-22 Rain 0 f m thin s 0 0 0 0 S g flv Rainier Type
  5/4 LG 18C669 5/5 -6 R/R 9.5 28 g 23 4 4 f l thin s 0 0 1 0 S g flv  
                                               
Jonred IV 5/4 LG 13B291 4/30 -10 dR/dR 9.5 28 m 21-25 4 4 f m thk s 0 1 1 0 S Ex.flv. Crisp
Glenearly 5/4 LG 16C199 5/6 -5 R/R 9 29 vg 23 3.5 3 f m thk s 0 0 0 0 S nice flv  
Jonred I 5/4 LG 13B164 5/7 -4 dR/dR 9 29 l 19 4 4 f m thin s 0 0 1 0 S nice flv.  
Arvin Glen 5/4 LG 16C99 5/9 -2 R/R 9 29 m 20 3 2 f m m s 0 0 0 0 S G. flv.  
Glen Heart 5/4 LG 40P872 5/9 -2 R/R 9.5 28 l 20 3 2 f m thk s 0 1 0 0 S G. flv.  
Glenred Sequoia 5/4 LG 44P1238 5/11 +0 R/R 9.5 28 g 19 4 3 f l m s 0 0 0 0 S G. flv.  
Arvin Bruce 5/4 LG 16C501 5/13 +2 R/R 9.5 28 l 22 3 2 f m thk s 0 0 0 0 S G. flv.  
Glensweet I 5/4 LG 39P827 5/13 +2 R/Pk 9.5 28 l- 20 3 3 f m thk s 0 1 0 0 S Ex.flv. SA
                                               
Jonred IV 5/7 LG 13B291 4/30 -10 dR/dR 9.5 28 m 21-25 4 4 f m thk s 0 1 1 0 S Ex.flv. Crisp
Glenearly 5/7 LG 16C199 5/6 -5 R/R 9 29 vg 23 3.5 3 f m thk s 0 0 0 0 S nice flv  
Arvin Glen 5/7 LG 16C99 5/9 -2 R/R 9 29 m 20 3 2 f m m s 0 0 0 0 S G. flv.  
Glen Heart 5/7 LG 40P872 5/9 -2 R/R 9.5 28 l 20 3 2 f m thk s 0 1 0 0 S G. flv.  
Glenred Sequoia 5/7 LG 44P1238 5/11 +0 R/R 9.5 28 g 19 4 3 f l m s 0 0 0 0 S G. flv.  
  5/7 LG 11B250 5/9 -2 dR/dR 9.5 28 vg 26 4 4 f vl s m 0 0 0 0 S G. flv. Longest stem!
  5/7 LG 41P980 5/9 -2 dR/dR 9.5 28 h 21 4 3 f m thk m 0 1 1 0 S G. flv.  
  5/7 LG 42P1058 5/7 -4 R/R 8.5-9 30 g 20 3 2 m s thk s 1 0 2 0 S G. flv.  
  5/7 LG 50P982 5/11 +0 R/R 9.5 28 g 20 4 3.5 f s thk s 0 0 2 0 S G. flv.  
  5/7 LG 19C286 5/9 -2 dR/dR 9.5 28 l 24 3.5 3 vf m- m s 0 1 1 0 S G. flv.  
  5/7 LG 19C427 5/9 -2 R/R 9 29 l 29 4 3.5 vf m- thk s 0 0 1 0 S nice flv Crisp, rock hard.
El Capitan 5/18 LG 2B300 5/13 +2 dR/dR 9.5 28 g 21 3.5 4 vf m thk w 0 0 0 0 s G. flv.  
  5/18 LG 40P1003 5/16 +5 R/R 9 29 g 25 3 4 f l m s 0 0 0 0 s G. flv.  
  5/18 LG 50P1099 5/18 +7 dR/dR 9 29 m 24 4 4 f m m m 0 0 0 0 s G. flv.  
  5/18 LG 50P1140 5/16 +5 R/R 8.5 31 m 26 3 2 m s m s 0 0 0 0 s G. flv.  
  5/18 LG 18C231 5/13 +2 dR/dR 9 29 m 27 4 5 f m m m 0 0 0 0 s G. flv.  
  5/18 LG 14C284 5/14 +3 dR/dR 8.5 31 g 24 4 4 f l m m 0 0 0 0 s G. flv.  
  5/18 LG 1B270 5/13 +2 dR/dR 9 29 m 24 4 4 f m thk m 0 0 0 0 s G. flv.  
  5/18 LG 19C685 5/20 +9 dR/dR       28                          
  5/18 LG 42P875 5/19 +8 R/R       25                          
Le Grand Showings       Seq: 5/11 LG                                      
                                             
  5/25 LG 42P913 5/21 +10 dR/dR 9.5 28 g 24 5 5 vf s thk m 0 0 0 0 s G. flv.  
  5/25 LG 13B240 5/21 +10 R/R 8.5 31 g 23 4 4 f m m m 0 0 0 0 s G. flv.  
  5/25 LG 42P527 5/23 +12 R/R 9 29 g 24 3 3 f l thk m 0 0 0 0 s G. flv.  
  5/25 LG 50P956 5/23 +12 dR/dR 9 29 g 24 5 3.5 vf m m m 0 0 0 0 s G. flv.  
  5/25 LG 50P970 5/23 +12 R/R 9 29 g 23 3 2 f l thk s 0 0 0 0 s G. flv.  
Comm. 5/25 LG 51P979 5/23 +12 Rain 8.5 31 g 23 3 1 f l thk m 0 0 0 0 s G. flv.